Back
Bonnie Kaiser
Low Net:
83.0
Low Gross:
95.0
Rounds Played:
1
Handicap Index®:
13.8
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 17, 2023 | Round 1 | 0 | 0 | 2 | 11 | 2 | 3 |
| Season Totals | 0 | 0 | 2 | 11 | 2 | 3 | |
| [+] Lacombe Golf & Country Club (LDS. YELLOW) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 452 | 263 | 115 | 266 | 402 | 145 | 134 | 337 | 439 | 318 | 287 | 446 | 336 | 360 | 153 | 155 | 300 | 265 |
| Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 |
| Event Times Played | 38 | 37 | 38 | 37 | 36 | 38 | 38 | 36 | 36 | 36 | 38 | 38 | 38 | 37 | 38 | 38 | 36 | 37 |
| Event Average | 6.7 | 5.4 | 4.0 | 5.9 | 6.3 | 4.4 | 4.1 | 6.3 | 7.3 | 5.7 | 5.2 | 6.6 | 6.3 | 6.2 | 4.3 | 4.4 | 5.7 | 5.5 |
| Event +/- Par | 1.7 | 1.4 | 1.0 | 1.9 | 1.3 | 1.4 | 1.1 | 2.3 | 2.3 | 1.7 | 1.2 | 1.6 | 2.3 | 2.2 | 1.3 | 1.4 | 1.7 | 1.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Stroke Index | 3 | 11 | 15 | 9 | 5 | 13 | 17 | 7 | 1 | 8 | 12 | 2 | 4 | 6 | 18 | 16 | 10 | 14 |
| Rank | 7 | 9 | 17 | 5 | 13 | 11 | 15 | 3 | 1 | 6 | 18 | 10 | 2 | 4 | 16 | 14 | 8 | 12 |
| Player Rank | 9 | 15 | 17 | 13 | 11 | 1 | 3 | 5 | 7 | 2 | 12 | 6 | 8 | 10 | 4 | 16 | 18 | 14 |